The first-ever Excel Awards held on 19 January 2024, recognising Excellence in Communication and Engagement, in association with BW Marketing World and BW Businessworld, honoured and commended achievements in communication strategy, media relations, crisis management, and innovative engagement approaches. A total of 260 nominations were received for this set of awards.
The awards were introduced to identify and admire exceptional merit within these domains, specifically focusing on efforts that have made a lasting positive impact on the communication landscape.
The event comprised of a full-day summit packed with insightful discussions, culminating in an evening awards ceremony. This dual format promised an enriching experience for participants, offering a comprehensive exploration of trends, challenges, and triumphs in the dynamic realms of communication and engagement.
Esteemed Jury
The jury for the EXCEL Awards included prominent figures in the realm of communication and corporate affairs. They were Chandan Mukherji, Executive Vice President & Director, Strategy, Marketing & Communication, Nestle India; Nikhil Bharadwaj, Vice President & Head - Corporate Communications, Bajaj Allianz General Insurance; Pooja Garg Khan, Head Corporate Communications & CSR, Panasonic Life Solutions India; Sujit Patil, Vice President & Head, Corporate Brand & Communications, Godrej Industries; Shobha Vasudevan, Head, Enterprise Communications & PR, Dell Technologies; Bratin Roy, Director, Corporate Affairs, AB InBev India; Swati Bhattacharya, Group Vice President- Marketing Communications, The Raintree Group; Anup Sharma, Independent Communications Consultant; Prasidha Menon, Regional Communications Lead, India & Southeast Asia, Airbnb; Piyali Reddy, Head Corporate Communications, Axis Bank; Madhu Chhibber: EVP and Head - Corporate Communications, HDFC Bank; and Pooja Thakran, Senior Director Corporate Communications & CSR, Honeywell India & HTS Global.
These esteemed professionals brought a wealth of experience and expertise to the evaluation process, ensuring a thorough and fair assessment of outstanding achievements in the fields of communication and engagement.
The inaugural edition of EXCEL Awards serves as a platform to applaud those who have not only excelled in their respective fields but have also positively influenced the communication and engagement domains.
Industrial Awards
S No. | CATEGORY NAME | CAMPAIGN NAME | AGENCY NAME | BRAND NAME | Outcome (Gold - 80+ Silver & Bronze - 70+) |
1 | Use of Content | DEMOCRATISING COURAGE IN THE WORLD’S LARGEST DEMOCRACY – A MOUNTAIN DEW STORY | Edelman India | Mountain Dew | Gold |
Godrej Food Trends Report 2023 | Godrej Industries and Associate Companies | Silver | |||
The Cipla Story | Cipla | Bronze | |||
2 | Use of Event | Chat@Chetak | Pitchfork Partners Strategic Consulting | Bajaj Auto | Bronze |
Launch of Motorola razr family | Dentsu Creative PR | Motorola | Gold | ||
The Lap of Luxury - When Experience meets thrill with Audi India | Value360 Group | Audi India | Silver | ||
3 | Use of Influencer | BS6 Phase II: TMLCV Complete Portfolio Launch | Grunmech Technologies | Tata Motors - CVBU | Bronze |
Youva My Bappa Campaign | Pitchfork Partners | Youva from the House of Navneet Education | Silver | ||
Think Myopia See Better | Teamwork Communication | ENTOD Pharmaceuticals | Gold | ||
Use of Media | Tira #ForEveryYou | Tira | Gold | ||
4 | Staffing is good’ for India Staffing Federation | PRHUB Integrated Marketing Communications | India Staffing Federation | Bronze | |
JSL @ COP-28 | PR Professionals | JSL | Silver | ||
Best Digital New Product Launch of the Year | Indus Appstore Developer Platform Launch | NA | Indus Appstore | Bronze | |
5 | Jim Jam Pops - Product Launch (Biscuit of the future) | Schbang & The Womb | Britannia Jim Jam Pops | Gold | |
Launch of Wizikey AI Labs: Imara AI, World’s first AI Avatar for PR and Comms | NA | Wizikey | Silver | ||
6 | Best Integrated Digital Campaign of the Year | Jim Jam Pops - Product Launch (Biscuit of the future) | Schbang & The Womb | Britannia Jim Jam Pops | Silver |
Milk Bikis Nickname Contest | BigCity Promotions | Britannia Milk Bikis | Gold | ||
Yeh Duniya Gol Hai | Incognito India | Aditya Birla Group | Bronze | ||
Campaign in Corporate Social Responsibility | AmEx Dastkar- AT HOME Project | Kommune Brand Communications | American Express | Silver | |
7 | Shikshit Bharat | NA | One 97 Communications (Paytm) | Gold | |
Book Your Future | AdFactors PR | Vistara – TATA SIA Airlines | Bronze | ||
Campaign in Not for Profit | Nai Subah Foundation | Kommune Brand Communications | Nai Subah Foundation | Gold | |
8 | Ride for Saviors | Teamwork Communication | IHW Council | Silver | |
Consumer Durables & Electronics | Rejoice Every Moment | Media Mantra | Blaupunkt | Silver | |
9 | #CareTouchEasyfone | Media Mantra | SeniorWorld | Gold | |
Enterprise Tech (B2B) | Cybersecurity Awareness Month 202 | 20:20 MSL | Dell Technologies India | Gold | |
10 | 5th Edition of Newsmaker Reports for Most Visible companies and Startups - 2023 | NA | Wizikey | Silver | |
Use of Digital/ Social Media | Organic Social Media Marketing | NA | EOSGlobe | Bronze | |
JBL World Music Day Survey 2023 | 80 dB Communications | JBL | Silver | ||
11 | DEMOCRATISING COURAGE IN THE WORLD’S LARGEST DEMOCRACY – A MOUNTAIN DEW STORY | Edelman India | Mountain Dew | Gold | |
Cipla CARE | NA | Cipla | Gold | ||
Best Organic Content Campaign of the Year | Women In Mining | Concept PR | Hindustan Zinc | Silver | |
12 | Kerala Hospitality and Tourism Promotion Campaign | Davidson PR & Communications | NA | Gold | |
King’s Duty Continues | Madison PR | Duroflex | Bronze | ||
Campaign of the Year | ‘MYRTLE’- Axis Bank’s acquisition of Citibank India’s consumer businesses. | Ad Factors PR | Axis Bank | Gold | |
13 | Curious Case of WayCool Foods | Integrated Brand-Comm | WayCool Foods | Silver | |
King’s Duty Continues | Madison PR | Duroflex | Bronze | ||
Education | Excellence in Higher Education | Kommune Brand Communications | Mahindra University | Bronze | |
14 | Mitigation Of False News | PR Professionals | Bihar School Examination Board (Bihar Govt Board) | Silver | |
A Pathway to Learning | Media Mantra | Lovely Professional University | Gold | ||
FMCG - Food & Beverages | A Yummy use of research to introduce star-shaped crispy potato starz | Godrej Industries - Corporate Brand & Communication | Godrej Yummiez | Silver | |
15 | #BrewingCoffeeIndustry | Media Mantra | Barista Coffee Company | Bronze | |
India’s SnacKing | Media Mantra | Samosa Singh | Gold | ||
Persistent Long Running Campaign | Driving Beer Moderation in India | FleishmanHillard | AB InBev | Gold | |
16 | ‘Freudenberg in your everyday life’ | PRHUB Integrated Marketing Communications | Freudenberg | Bronze | |
Newsmakers: Recognizing the Visibility Stalwarts | NA | Wizikey | Silver | ||
Travel, Tourism & Leisure | Romance of Rajasthan | Span Communication | Rajasthan Tourism | Gold | |
17 | Inside Cricket with Yuvraj Singh: Only On Airbnb | Edelman India | Airbnb | Bronze | |
#TakeThePlunge | Media Mantra | Jumpin Heights | Silver | ||
18 | FMCG – Personal Care | #KisanFashion – Highlighting the evolving landscape of men's grooming in rural areas | NA | Godrej Expert Rich Crème | Gold |
Mobile Handsets & Accessories | #ChooseTheBest | Media Mantra | Belkin India | Silver | |
Automobile | Jeep India Celebrates Unstoppable Women of Indian Navy | Concept PR | Jeep India | Silver | |
19 | Continental Automotive | PRHUB Integrated Marketing Communications | Continental Automotive | Gold | |
A Gateway for Ecommerce Businesses | Media Mantra | NimbusPost | Bronze | ||
BFSI | Har Family Hogi Insured / Women Term | Policybazaar.com | Bronze | ||
20 | Roshni: Illuminating homeownership dreams across Bharat | Adfactors PR | PNB Housing Finance | Gold | |
#ZeroBankingFee | PR Professionals | IDFC Bank | Silver | ||
Energy (Power / Oil & Gas / Renewables | Green Yodha – a sustainability drive by Schneider Electric | Adfactors PR | Schneider Electric | Gold | |
21 | Energy (Power / Renewables) | PR Professionals | Ministry of Power | Bronze | |
Renewing Power Horizons: Jindal Stainless & ReNew | PR Professionals | JSL | Silver | ||
Real Estate & Construction | ‘Unveiling a World of Possibilities: Goel Ganga Developments’ | The Right PR | Goel Ganga Developments | Silver | |
22 | W-INCLUSIVE, Taking D & I to the Next Level! | GILAC Brand and Corporate Communications Team | Godrej Properties | Gold | |
Regional Communication Campaign | Pulsar N150 Launch | Pitchfork Partners Strategic Consulting | Bajaj Auto | Gold | |
23 | #KisanFashion – Highlighting the evolving landscape of men's grooming in rural areas | Godrej Industries - Corporate Brand & Communications | Godrej Expert Rich Crème | Silver | |
Celebrating Dual Milestones | Adfactors PR | PNB Housing Finance | Bronze | ||
Small Budget Campaign | Tr. For Teacher | Pitchfork Partners Strategic Consulting | Navneet Education | Gold | |
24 | Guardians of the Heart | Concept Public Relations India | Manipal Hospitals | Bronze | |
I am A Masterpeice | Teamwork Communications Group | Alma Lasers | Silver | ||
25 | Surrogate Communication of the Year | Cracking Down on Danger - The Toxic and illegal Mosquito Repellent Incense Sticks | Godrej Industries - Corporate Brand & Communication | Goodknight | Gold |
Tech enabled | SCENTsational Experiences using Mobile Polygon Technology | Godrej Industries - Corporate Brand & Communications | Godrej aer | Silver | |
26 | How Wizikey's AI launched AI solutions to help Mumbai Indians reduce time spent on manual work by 80% and increase efficiency by 3x | Wizikey | Gold | ||
Reputation/ Crisis Management Campaign | India's first street racing league ‘Putting India on the Global Motorsports Racing Map’ | Media Mantra | Indian Racing League (IRL) | Silver | |
27 | Canada Visa Suspension Crisis Management – BLS International | PR Professionals | BLS International | Bronze | |
Creating PR Opportunities in Crisis | Handling Negative Sentiment with Positive Messaging | VISTARA (TATA SIA AIRLINES) | Gold | |||
28 | Retail & E-commerce | Mr. Mantra | The Right PR | Spacemantra | Bronze |
#BrewingCoffeeIndustry | Media Mantra | Barista Coffee Company | Gold | ||
Sports & Leisure | INBL (Basketball Game Promotions) | PRHUB Integrated Marketing Communications | Indian National basketball league. (INBL) | Gold | |
29 | India's first street racing league ‘Putting India on the Global Motorsports Racing Map | Media Mantra | Indian Racing League (IRL) | Silver | |
30 | Healthcare (Online Medical Pharmacies/ Doctors) | MEGH CAN CURE | Teamwork Communication | Apollo Telemedicine Networking Foundation | Gold |
Powering Next-Gen Technologies for Healthcare | Media Mantra | PredOmix | Silver | ||
31 | Integrated PR Marketing Campaign | The Lap of Luxury - When Experience meets thrill with Audi India | Value360 Group | Audi India | Gold |
Har Ghar Tiranga | Viacom18 Media | Silver | |||
India’s SnacKing | Media Mantra | Samosa Singh | Bronze | ||
Internal Communication Campaign | Vistara’s Culture Credo | Vistara – TATA SIA Airlines | Bronze | ||
32 | Stride with Pride | Pitchfork Partners Strategic Consulting | Tata Motors | Gold | |
Launch of Mars Wrigley’s New Purpose | Avian WE | Mars Wrigley India | Silver | ||
33 | Media and Entertainment | Sonic Revolution: Creating Global Rap Gods | MTV India | Silver |
Special Awards
S No. | Category Name | Name | Agency Name | ||
1 | Emerging Agency of the Year | Aman Dhall | CommsCredible | Gold | |
Abhinay Kumar Singh | Adgcraft Communications | Bronze | |||
Agency of the Year (Large) | Ms. Shilpa Kumar | Span Communications | Bronze | ||
2 | Media Mantra | Media Mantra | Silver | ||
Rajeev Chadha | PR Professionals | Gold | |||
3 | Agency of the year (Small) | Richy D Alexander | Davidson PR & Communications | Gold | |
Category Name | Name | Designation | Company | ||
Communication Personality of the Year (Under 40) | Shutapa Paul | Founder | Dharma Media Consultants | Silver | |
4 | Tina Pawar | Executive Vice President | Concept PR | Gold | |
Communication Personality of The Year (Under 30) | Ankit Chavan | Public Relations Specialist | Ad Factors PR | Bronze | |
5 | Diksha Verma | PR and Communications Specialist | Hewlett Packard Enterprise (HPE) | Gold | |
Trishla Shah | Corporate Communications Specialist | Viacom18 | Silver | ||
6 | Agency of the year (Mid) | PRHUB Integrated Marketing Communications | Gold | ||
WOOT Factor Events LLP | Bronze | ||||
Communication Team of the Year | Godrej Industries | Gold | |||
7 | Schneider Electric | Silver | |||
Aditya Birla Group | Gold |